Summary

Coke | Photo: Thomas Bohlmann
Data for 100 ml
|
Data origin
Estimate, Producer. Online since: 26.09.2006. Last updated: 11.11.2007
Servings
1 glass (200 ml)
| Calorific value | 370 kJ |
| Calories | 88 kcal |
| Fat | 0 g |
| Carbohydrates | 21 g |
| Protein | 0 g |
1 can (330 ml)
| Calorific value | 611 kJ |
| Calories | 146 kcal |
| Fat | 0 g |
| Carbohydrates | 34.7 g |
| Protein | 0 g |
1 bottle (1000 ml)
| Calorific value | 1850 kJ |
| Calories | 442 kcal |
| Fat | 0 g |
| Carbohydrates | 105 g |
| Protein | 0 g |
Calculate daily calories

Select language: